| 1 | working voltage rating | 3.5V5.5V |
| 2 | electric machinery resistance | 450±50Ω20 |
| 3 | electric machinery output torque | 28μNcm/4.5V |
| 4 | anti-jamming | undesired signal wont be driven under 1.5V |
| 5 | fit for the standard GB/T17215 | |
| 6 | range of working ambient temperature | -20+55 |
| 7 | error-free working period | one billion pulses |
| 8 | velocity ratio | 100:1 200:1 400:1 800:1 |
| 9 | working pulse width | 31.25ms |
| 10 | applicable frequency | 3Hz |
| 11 | character wheels have clear number, no malposition and no desynchronizing | |
| 12 | other technical parameters fit for the standard of pulse counter used in electrical watt-hour meter JB5459-91 | |
All these above technical parameters are the same with chip of US AD7755 and shanghaibeiling BL0932.