| eatures | 1.Low price and high reliablity. 2.105 degrees output capacitor. 3.AC input power suitable for the world. 4.High efficiency andlow operation temperature. 5.Soft-start current can reduce the AC input impact effecticly. 6.With short-circuit and overload protection. 7.100% full-load burn-in test. 8.Installed with EMI filter,minimum wave. |
| ||||||
| Model | S-25-5 | S-25-12 | S-25-15 | S-25-24 | ||||
| DC output voltage | 5V | 12V | 15V | 24V | ||||
| Output ovltage range(Note:2) | ±2% | ±1% | ±1% | ±1% | ||||
| Rated output current | 5A | 2.1A | 1.7A | 1.1A | ||||
| Output current range | 0-5A | 0-2.1A | 0-1.7A | 0-1.1A | ||||
| Wave and noise(Note:3) | 50mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | ||||
| Intel stability(Note:4) | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ||||
| Load stability(Note:5) | ±1% | ±0.5% | ±0.5% | ±0.5% | ||||
| DC Output power | 25W | 25.2W | 25.5W | 26.4W | ||||
| Efficiency | 65% | 76% | 77% | 80% | ||||
| Adjustable range for DC voltage | +10%,-5% | ±10% | ±10% | ±10% | ||||
| AC input voltage range | 85-132VAC/170-264VAC selected by switch 47-63Hz;240-370VDC | |||||||
| Input current | 0.5A/115V 0.25A/230V | |||||||
| AC inrush current | Cole-start current 15A/115V 30A/230V | |||||||
| Leakage current | <0.5mA/240VAC | |||||||
| Over load protection | 105%-150% Type:pulsing hiccup shutdownReset:auto recovery | |||||||
| Over-voltage protection | 115%-135% | |||||||
| High-temperature protection | ............ | |||||||
| Temperature coefficient | ±0.02%/℃(0-50℃) | |||||||
| Setup,rise,hold up time | 200ms,100ms,30ms | |||||||
| Vibration | 10-500Hz,2G 10min,/1cycle,period for 60min,each axes | |||||||
| Withstand voltage |
Input and output internal:1.5KvAC Input and enclosure:1.5KvAC Output and enclosure:0.5KvAC | |||||||
| Isolation resistance | Input and output internal,Input and enclosure,Output and enclosure:500VDC/100MΩ | |||||||
| Working temperature and humidity | -10℃-+60℃(Refer to output derating curve),20%-90%RH | |||||||
| Stoerall dimension | -20℃-+85℃,10%-95%RH | |||||||
| Overall dimension | 157×97×38mm | |||||||
| Weight | 0.3kgs | |||||||
| Safety standards | Meet UL 1012 requirement (Not apply for the mark) | |||||||
| EMC standards | Meet FCC PART 15J Conduction class B | |||||||
| Note: |
| |||||||
If you are interested in our products, please don’t be hesitated to contact us. Please send mail to tenka@wenbaele.com, or leave your message at the following form. We will contact you within 24 hours. Thank you for your enquiry.