Specification:
Type |
Rated current (A) |
Rated Burdem (VA) |
Accuracy class |
Weight (kg) |
| DM-20 | 15/5 | - | 1.0 | |
| 20/5 | - | 1.0 | ||
| 25/5 | - | 1.0 | ||
| 30/5 | - | 1.0 | ||
| 40/5 | - | 1.0 | ||
| 50/5 | 1 | 1.0 | ||
| 60/5 | 1 | 1.0 | ||
| 75/5 | 1.5 | 1.0 | ||
| 80/5 | 1.5 | 1.0 | ||
| 100/5 | 2.5 | 1.0 | ||
| 125/5 | 2.5 | 0.5 | ||
| 150/5 | 3 | 0.5 | ||
| 200/5 | 5 | 0.5 | ||
| 250/5 | 5 | 0.5 | ||
| 300/5 | 5 | 0.5 |
Outline Drawing:
If you are interested in our products, please don’t be hesitated to contact us. Please send mail to tenka@wenbaele.com, or leave your message at the following form. We will contact you within 24 hours. Thank you for your enquiry.