Specification :
D.C AMMETERS | ||||||||
Type |
SF-48(48X48mm) | SF-72(72X72mm) | SF-96(96X96mm) | SF-144(144X144mm) | ||||
| 50,60,75mV | 0 central 50,60,75mV | 50,60,75mV | 0 central 50,60,75mV | 50,60,75mV | 0 central 50,60,75mV | 50,60,75mV | 0 central 50,60,75mV | |
| 10A | ● | ● | ●○ | ●○ | ●○ | ●○ | ● | ● |
| 15A | ● | ● | ●○ | ●○ | ●○ | ●○ | ● | ● |
| 20A | ● | ● | ●○ | ●○ | ●○ | ●○ | ● | ● |
| 25A | ● | ● | ●○ | ●○ | ●○ | ●○ | ● | ● |
| 30A | ● | ● | ●○ | ●○ | ●○ | ●○ | ● | ● |
| 40A | ● | ● | ●○ | ●○ | ●○ | ●○ | ● | ● |
| 50A | ● | ● | ●○ | ●○ | ●○ | ●○ | ● | ● |
| 60A | ● | ● | ●○ | ●○ | ●○ | ●○ | ● | ● |
| 80A | ● | ● | ●○ | ●○ | ●○ | ●○ | ● | ● |
| 100A | ● | ● | ●○ | ●○ | ●○ | ●○ | ● | ● |
| 150A | ● | ● | ●○ | ●○ | ●○ | ●○ | ● | ● |
| 200A | ● | ● | ●○ | ●○ | ●○ | ●○ | ● | ● |
| 300A-3000A | ● | ● | ●○ | ●○ | ●○ | ●○ | ● | ● |
| ● 90o ○ 240o Interchangable scale | ||||||||
D.C VOLTMETERS | ||||||||
Type |
SF-48(48X48mm) | SF-72(72X72mm) | SF-96(96X96mm) | SF-144(144X144mm) | ||||
| 0 central | 0 central | 0 | 0 central | |||||
| 10A | ● | ● | ●○ | ●○ | ●○ | ●○ | ● | ● |
| 15A | ● | ● | ●○ | ●○ | ●○ | ●○ | ● | ● |
| 20A | ● | ● | ●○ | ●○ | ●○ | ●○ | ● | ● |
| 25A | ● | ● | ●○ | ●○ | ●○ | ●○ | ● | ● |
| 30A | ● | ● | ●○ | ●○ | ●○ | ●○ | ● | ● |
| 40A | ● | ● | ●○ | ●○ | ●○ | ●○ | ● | ● |
| 50A | ● | ● | ●○ | ●○ | ●○ | ●○ | ● | ● |
| 60A | ● | ● | ●○ | ●○ | ●○ | ●○ | ● | ● |
| 80A | ● | ● | ●○ | ●○ | ●○ | ●○ | ● | ● |
| 100A | ● | ● | ●○ | ●○ | ●○ | ●○ | ● | ● |
| 150A | ● | ● | ●○ | ●○ | ●○ | ●○ | ● | ● |
| 200A | ● | ● | ●○ | ●○ | ●○ | ●○ | ● | ● |
| 300A-3000A | ● | ● | ●○ | ●○ | ●○ | ●○ | ● | ● |
| ● 90o ○240o Interchangable scale | ||||||||
If you are interested in our products, please don’t be hesitated to contact us. Please send mail to tenka@wenbaele.com, or leave your message at the following form. We will contact you within 24 hours. Thank you for your enquiry.