General
Electric Ratings: AC50-60Hz, ≤0.72KV
Application: Measurement of energy, current and relaying protection; for indoor application;
Mounting modes: Busbar of bottom plate fixing to any diretion;
Technical characteristics of current transformers:
With BusBar
| Type | Rated current(A) | Rated power(VA) | Overall and mounting dimension | |
| Class:0.5 | Class:1 | |||
![]() |
30/5 | 5-10 | 5-10 |
|
| 40/5 | 5-10 | 5-10 | ||
| 20/5 | 5-10 | 5-10 | ||
| 60/5 | 5-10 | 5-10 | ||
| 75/5 | 5-10 | 5-10 | ||
| 80/5 | 5-10 | 5-10 | ||
| 100/5 | 5-10 | 5-10 | ||
| 120/5 | 5-10 | 5-10 | ||
| 125/5 | 5-10 | 5-10 | ||
| 200/5 | 5-10 | 5-10 | ||
| 250/5 | 5-10 | 5-10 | ||
WINDOWS TYPE
Bar: 30x10mm conductor: ?20mm
| Type | Rated current(A) | Rated power(VA) | Overall and mounting dimension | |
| Class:0.5 | Class:1 | |||
![]() |
30/5 |
|
1 |
|
| 40/5 |
|
1 | ||
| 50/5 |
|
1 | ||
| 60/5 |
|
1 | ||
| 75/5 | 1 | 1.5 | ||
| 80/5 | 1.5 | 2.5 | ||
| 100/5 | 2.5 | 5-10 | ||
| 150/5 | 5-10 | 5-10 | ||
| 200/5 | 5-10 | 5-10 | ||
| 250/5 | 5-10 | 5-10 | ||
WINDOWS TYPE
Bar: 40x10mm conductor: ?30mm
| Type | Rated current(A) | Rated power(VA) | Overall and mounting dimension | |
| Class:0.5 | Class:1 | |||
![]() |
100/5 | 2.5 | 2.5 |
|
| 150/5 | 3 | 5 | ||
| 200/5 | 5 | 5-10 | ||
| 250/5 | 5-10 | 5-10 | ||
| 300/5 | 5-10 | 5-10 | ||
| 400/5 | 5-10 | 5-10 | ||
| 500/5 | 5-10 | 5-10 | ||
WINDOWS TYPE
Bar: 60x20mm conductor: ?40mm
| Type | Rated current(A) | Rated power(VA) | Overall and mounting dimension | |
| Class:0.5 | Class:1 | |||
![]() |
250/5 | 5 | 5 |
|
| 300/5 | 5 | 5 | ||
| 400/5 | 5-10 | 5-10 | ||
| 500/5 | 5-10 | 5-15 | ||
| 600/5 | 5-10 | 10-15 | ||
| 750/5 | 10-15 | 10-15 | ||
| 800/5 | 10-15 | 10-15 | ||
| 1000/5 | 15 | 15 | ||
WINDOWS TYPE
Bar: 80x30mm or 80x10mm conductor: ?85mm
| Type | Rated current(A) | Rated power(VA) | Overall and mounting dimension | |
| Class:0.5 | Class:1 | |||
![]() |
750/5 | 15 | 15 |
|
| 800/5 | 15 | 15 | ||
| 1000/5 | 15 | 15 | ||
| 1200/5 | 15 | 15 | ||
| 1500/5 | 15 | 15 | ||
WINDOWS TYPE
Bar: 80x30mm or 100x10mm conductor: ?60mm
| Type | Rated current(A) | Rated power(VA) | Overall and mounting dimension | |
| Class:0.5 | Class:1 | |||
![]() |
1500/5 | 15 | 15 |
|
| 1600/5 | 15 | 15 | ||
| 2000/5 | 15 | 15 | ||
| 2250/5 | 15 | 15 | ||
| 2500/5 | 15 | 15 | ||
| 3000/5 | 15 | 15 | ||
WINDOWS TYPE
Bar:126x58mm or 126x10mm conductor: ?125mm
| Type | Rated current(A) | Rated power(VA) | Overall and mounting dimension | |
| Class:0.5 | Class:1 | |||
![]() |
1500/5 | 15 | 30 |
|
| 2000/5 | 15 | 30 | ||
| 3000/5 | 15 | 30 | ||
| 4000/5 | 15 | 30 | ||
| 5000/5 | 15 | 30 | ||
If you are interested in our products, please don’t be hesitated to contact us. Please send mail to tenka@wenbaele.com, or leave your message at the following form. We will contact you within 24 hours. Thank you for your enquiry.